The program features concurrent sessions across multiple disciplines, invited speakers, poster presentations, and opportunities for networking and discussion. Please review the schedule below for session times and locations throughout the meeting.
Schedule is subject to change; please refer to the program for final dates and times.
Wednesday, April 22, 2026
Patton Center
| Time | Activity |
|---|---|
| 7:30 – 8:30 AM | Registration |
| 8:30 – 8:45 AM | Welcome |
| 8:45 – 10:15 AM | Fish & Fisheries |
| 10:15 – 10:45 AM | Break |
| 10:45 – 12:15 PM | Habitats & Ecosystems (Session I) |
| 12:15 – 1:45 PM | Lunch |
| 1:45 – 2:30 PM | Invited Speaker |
| 2:30 – 2:45 PM | Break |
| 2:45 – 3:45 PM | Restoration (Session I) |
| 3:45 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Poster Session (Lyceum) |
| 6:00 PM | Post Event Social (Sip Yard) |
ERC Seminar Room
| Time | Activity |
|---|---|
| 8:30 – 8:45 AM | Welcome (Live Zoom Feed) |
| 8:45 – 9:00 AM | Break / Transition |
| 9:00 – 10:15 AM | Water Quality (Session I) |
| 10:15 – 10:45 AM | Break |
| 10:45 – 12:15 PM | Vertebrate Science |
| 12:15 – 1:45 PM | Lunch |
| 1:45 – 2:30 PM | Invited Speaker (Live Zoom Feed) |
| 2:30 – 2:45 PM | Break |
| 2:45 – 3:45 PM | Sediment Processes & Hydrodynamics |
| 3:45 – 4:00 PM | Break |
| 4:00 – 6:00 PM | Poster Session (Lyceum) |
| 6:00 PM | Post Event Social (Sip Yard) |
Thursday, April 23, 2026
Patton Center
| Time | Activity |
|---|---|
| 8:00 AM – 9:00 AM | Registration |
| 9:00 – 10:30 AM | Poster Session (Lyceum) |
| 10:30 – 10:45 AM | Break |
| 10:45 – 12:00 PM | Habitats & Ecosystems (Session II) |
| 12:00 – 1:30 PM | Lunch |
| 1:30 – 2:15 PM | Invited Speaker |
| 2:15 – 2:45 PM | Education, Citizen Science & Communications |
| 2:45 – 3:00 PM | Break |
| 3:00 – 4:00 PM | Restoration (Session II) |
| 4:00 – 4:15 PM | Student Presentations |
| 4:15 PM | Meeting Adjourns |
ERC Seminar Room
| Time | Activity |
|---|---|
| 9:00 – 10:30 AM | Poster Session (Lyceum) |
| 10:30 – 10:45 AM | Break |
| 10:45 – 12:15 PM | Water Quality (Session II) |
| 12:15 – 1:30 PM | Lunch |
| 1:30 – 2:15 PM | Invited Speaker (Live Zoom Feed) |
| 2:15 – 2:45 PM | Education, Citizen Science & Communications (Live Zoom Feed) |
| 2:45 – 3:00 PM | Break |
| 3:00 – 4:00 PM | Restoration (Session II, Live Zoom Feed) |
| 4:00 – 4:15 PM | Student Presentations (Live Zoom Feed) |
| 4:15 PM | Meeting Adjourns (Live Zoom Feed) |
Program
Poster Session at the Lyceum at UTMSI
A poster session will be held in the Lyceum of the UT Marine Science Institute on Wednesday, April 22nd, following the last session of the day. Posters will be presented by their authors, and student-submitted posters will be judged for the Poster Awards. Heavy hors d’oeuvres will be served to TBEM participants during the poster session.
Post Event Meet Up
After the poster session on Wednesday, April 22, 2026, there will be an informal gathering at Sip Yard Port Aransas at 6 PM.
The post event meet up is not sponsored by the TBEM organizers.